
|
P. |
W. |
D. |
L. |
F. |
A. |
G/D. |
POINTS. |
| 18 | 5 | 1 | 12 | 34 | 40 | -6 | 16 |
|
PLAYER. |
LEAGUE. |
JNR/CUP. |
LGE/BENV/CUP. |
FRIENDLYS. |
TOTAL. |
| Terry Evans | 1 | 1 | |||
| Michael Beard | 8 | 1 | 2 | 11*** | |
| D. Bayliss | 1 | 1 | |||
| L. Cadwell | 1 | 1 | 2 | ||
| C. Chapman | 9 | 4 | 13*** | ||
| K. Glandfield | 6 | 2 | 8 | ||
| A. Aylieff | 2 | 3 | 5 | ||
| M. Hyde | 2 | 2 | 4 | ||
| C. Commons | 1 | 1 | 2 | ||
| S. Elliott | 1 | 1 | |||
| S. Major | 1 | 1 | |||
| B. Garnett | 1 | 2 | 3 | ||
J. Bilham |
1 |
1 |
|||
D. Jones |
1 |
|
|
|
1 |
